Typical installed ranges for every project we build, from named 2026 national cost guides, plus a local labor cost index by metro from U.S. Bureau of Labor Statistics wage data. Free to use and cite.
Donnie Grubbs does not price from a chart, so the ranges below are not our prices. They are the typical installed ranges published by national 2026 cost guides for each project type, the same figures used on our project pages, so a homeowner can plan before the free in home estimate. The second table is a local labor cost index from the U.S. Bureau of Labor Statistics QCEW program (2023 annual averages, all industries): 1.00 is the national average weekly wage of $1,392, and every metro we serve sits below it. Materials are priced nationally, but the labor share of a job tracks local wages, which is the honest reason North Louisiana projects often land in the lower half of a national range. We show the index as context, never as a multiplier. Your exact price comes from an on site measure.
Installed ranges by project type with the guide each one comes from. Tap any project for the full local guide, size table and FAQs.
| Project type | Typical installed range | Basis | Timeline | Source |
|---|---|---|---|---|
| Patio Covers | $7,000 to $15,000 | 12 by 20 attached insulated cover, installed | 1 to 2 days | HomeGuide covered patio cost guide (2026): $30 to $60 per sq ft insulated aluminum |
| Screen Rooms | $10,000 to $35,000 | new screen room with insulated roof, installed | A few days | HomeGuide screened porch cost guide (2026): $50 to $175 per sq ft new; $2,000 to $5,000 to screen an existing cover |
| Glass Rooms | $15,000 to $45,000 | three season glass room, installed | About a week | HomeGuide sunroom cost guide (2026): three season rooms $8,000 to $50,000 |
| Replacement Windows | $550 to $1,300 | per window, installed | 1 to 2 days | This Old House 2026 survey of 1,000 homeowners: $517 average per installed window, $551 double hung |
Relative local labor cost from BLS QCEW wage data. Below 1.00 means labor in that metro is cheaper than the national average.
| Metro labor market | Avg weekly wage | Local labor cost index | Cities served |
|---|---|---|---|
| El Dorado, AR | $1,142 | 0.82 | El Dorado |
| Longview, TX | $1,072 | 0.77 | Longview, Marshall |
| Shreveport and Bossier City, LA | $1,054 | 0.76 | Shreveport, Bossier City, Minden, Haughton |
| Jackson, MS | $1,028 | 0.74 | Jackson, Madison, Ridgeland, Brandon |
| Texarkana, TX | $983 | 0.71 | Texarkana |
| Monroe, LA | $919 | 0.66 | Monroe, West Monroe, Ruston, Bastrop |
Donnie Grubbs gives free, no obligation in home estimates. Licensed and insured, built by our own crews, family owned in West Monroe since 1976, military and senior discounts.
Get my free estimateFree to reference with a link back. Suggested citation:
Donnie Grubbs Outdoor Living and Window Cost Index (2026). https://donniegrubbs.com/cost-index. Project ranges from HomeGuide, Angi and This Old House 2026 cost guides; local labor index from U.S. Bureau of Labor Statistics QCEW wage data.